| Average Listing Price | $1,021,987 |
| Average Price Per Sqft. | $679 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92109 | $978,264 | $597 |
| Keyword | Avg Price | Price/Sf |
| Pool | $602,059 | $441 |
| Custom Built | $1,365,476 | $760 |
| Ocean View | $1,171,891 | $809 |
| Ocean Front | $3,239,611 | $1,558 |
| Gated | $610,169 | $452 |
| Foreclosure | $487,976 | $408 |
| City View | $1,009,545 | $534 |
| Panoramic View | $821,545 | $672 |
| Short Sale | $504,800 | $0 |
| Tennis Court | $406,090 | $0 |
| Loft | $669,633 | $0 |
| Price Reduced | $688,200 | $0 |
| Cul De Sac | $901,955 | $0 |
| Single Story | $527,580 | $0 |
| Condo | $1,199,500 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: Leads@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.