| Average Listing Price | $1,285,045 |
| Average Price Per Sqft. | $820 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92109 | $1,047,710 | $685 |
| Keyword | Avg Price | Price/Sf |
| Ocean Front | $2,901,730 | $1,544 |
| Ocean View | $1,382,435 | $997 |
| Custom Built | $1,827,761 | $987 |
| Pool | $830,031 | $519 |
| Cul De Sac | $930,764 | $0 |
| Price Reduced | $1,153,862 | $0 |
| Panoramic View | $941,733 | $0 |
| Gated | $382,433 | $0 |
| Loft | $598,000 | $0 |
| Two Story | $720,174 | $0 |
| Guest House | $2,048,566 | $0 |
| Foreclosure | $589,633 | $0 |
| Tennis Court | $217,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 7676 Hazard Center Drive - Suite 500 San Diego, California 92108 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 619-770-8405 |
Loading Data. Please wait.